Login
NC ONE & DONE
 
Statistics are through week 33 BMW Championship.
1 GoToYourHome Gold TrophyGolf Ball 6 3 4 19 1 26 9 5 32 29 2 20 20 $21,991,879 SC LC
2 Grip It And Rip It! Silver MedalGolf BallCommissioner's Cup 5 1 1 16 1 24 11 3 33 26 2 16 16 $19,012,565 SC LC
3 Hohouga Bronze MedalRed M 3 2 6 22 1 23 9 2 33 28 3 10 10 $16,050,643 SC LC
4 Husker Hacks Green Circle With MinusRed Circle With Minus 4 2 2 20 1 25 9 3 33 31 2 29 29 $15,502,485 SC LC
5 Enter The Snowman 4 5 2 19 1 27 9 2 33 28 10 1 10* $14,283,762 SC LC
6 A Good Walk Spoiled 5 1 3 18 1 30 10 2 33 28 3 10 10 $13,886,016 SC LC
7 Turd McGirt Poop 3 0 1 9 1 31 16 3 25 20 6 0 6* $13,649,835 SC LC
8 Embedded Ballz 4 1 3 14 1 26 12 2 33 25 3 2 7 $13,241,111 SC LC
9 Dr. Rosenpenis 3 1 2 10 1 27 13 2 32 24 2 7 7 $13,140,322 SC LC
10 Palmetto Heels 3 0 2 14 1 31 12 1 29 24 3 0 8 $12,807,051 SC LC
11 I Like A Slice 2 3 2 18 1 26 11 1 32 27 2 1 16 $12,466,926 SC LC
12 Jake R 2 2 3 15 1 29 11 2 33 25 2 2 8 $12,190,554 SC LC
13 The Team 4 2 2 12 1 27 13 1 23 20 0 2 5 $11,546,234 SC LC
14 Dirty Sanchez 3 1 0 12 1 26 12 2 32 27 7 1 11 $10,982,180 SC LC
15 Reardon1 Golf Ball 6 2 3 17 1 29 12 1 33 25 7 3 7* $10,752,584 SC LC
16 Quadruple Bogey 3 2 1 16 1 29 12 1 31 25 2 2 6 $10,540,897 SC LC
17 Big D 1 1 2 11 1 24 13 1 33 25 3 2 9 $10,247,904 SC LC
18 Spaulding's Picks 2 1 4 18 1 24 10 1 31 27 6 6 9 $9,695,393 SC LC
19 Longhardandstraight 3 3 1 14 1 27 12 1 33 27 2 1 11 $9,404,498 SC LC
20 TEAM OTTO Red Cancel 2 1 4 15 1 29 12 0 33 29 6 2 15 $9,121,161 SC LC
21 EnglishRob 0 5 4 14 2 24 11 0 31 25 2 2 8 $9,050,957 SC LC
22 Chopper The Golfer 2 1 1 12 1 28 13 2 32 26 2 11 11 $8,646,881 SC LC
23 DuckHookDionne 3 1 2 15 1 27 12 1 33 27 3 2 10 $8,204,012 SC LC
24 American Chris 3 3 2 16 1 24 10 0 33 31 2 21 21 $8,025,425 SC LC
25 Fidel Cashflow Skull With Bones 2 1 0 9 1 29 14 1 33 27 6 4 8 $7,865,339 SC LC
26 Ball Striking Son of a Gun 3 1 2 11 1 27 13 0 29 24 5 2 5* $7,457,838 SC LC
27 Shotgun Birdies 3 0 1 14 1 26 13 0 28 23 0 1 8 $6,054,478 SC LC
28 Ecusom99 Season Last PlacePoopPoopSad Face 2 1 1 5 1 26 17 1 19 16 0 3 6 $3,653,961 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL