Login
NC ONE & DONE
 
Week 12 FINAL Results - RBC Heritage
Round
T-1 14 6 Spaulding's Picks Cantlay $872,000 9
T-1 23 21 Turd McGirt Cantlay $872,000 18
T-3 2 2 The Shark Lowry $330,857 30
T-3 22 9 EnglishRob Kuchar $330,857 10
T-3 8 13 Mayday1728 Kuchar $330,857 26
T-3 26 19 Husker Hacks Lowry $330,857 1
T-3 21 29 Tiger's Wood Lowry $330,857 21
8 1 3 Shooter McGavin Fleetwood $210,000 32
T-9 10 4 Jake R Niemann $140,667 22
T-9 15 12 BNobles Conners $140,667 25
T-9 7 16 GoToYourHome Conners $140,667 15
T-9 25 26 Palmetto Heels Conners $140,667 4
T-9 19 27 TEAM OTTO Niemann $140,667 5
T-9 31 31 Birdie The Kid Conners $140,667 7
T-15 5 20 Crimson Tide Berger $83,920 17
T-15 29 25 Hohouga Berger $83,920 3
T-17 16 14 Noonan!! Morikawa $54,844 13
T-17 13 22 Fourright Morikawa $54,844 28
T-17 32 28 19th Hole In 1 Na $54,844 20
20 4 11 Ball Striking Son of a Gun Thomas, J $38,171 12
T-21 9 7 G. Gordon Liddy Simpson $17,680 31
T-21 24 15 Deshamoo Simpson $17,680 14
T-21 12 24 Reardon1 Simpson $17,680 19
T-21 27 30 Putter Face Simpson $17,680 6
25 18 5 Great Swami Cink $16,720 23
26 28 17 I Like A Slice Theegala $16,320 27
T-27 3 1 Grip It And Rip It! Higgs $0 29
T-27 6 8 Enter The Snowman Fitzpatrick, M $0 24
T-27 17 10 Hoosiers VACANT $0 11
T-27 11 18 Embedded Ballz Fitzpatrick, M $0 16
T-27 20 23 Go Browns Johnson, D $0 2
T-27 30 32 Hiddell1 VACANT $0 8